Sheet3

Sheet1

Year of Requirement Date Quarter of Requirement Date Month of Requirement Date Support Status Comp Procurement Type Material Number PO Vendor Number Replenishment Status Requirement Date Requirement Date (copy) SRC (group) Backlog Flag Base Key Delivery (ECD) Date Delivery Date Test Repl Comb Compl Date Repl Order Item Repl Order Line Replenishment Order Schedule Line Key SRC Number of Records column Y
2022 Q1 January Non-Support F AAA Planned replenishment (or requisition) 1/4/22 1/4/22 MRP Relevant Future Need 6.52E+18 5/9/22 20220509 10 0 6518921949 6.52E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/4/22 1/4/22 MRP Relevant Future Need 6.53E+18 10/4/22 20221004 20221004 180 1 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/4/22 1/4/22 MRP Relevant Future Need 6.53E+18 7/21/22 20220721 20220721 260 2 6534716808 6.53E+18 Production 1 More than 30 days late Count of column Y
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/4/22 1/4/22 MRP Relevant Future Need 6.53E+18 9/11/22 20220911 20220911 250 1 6534716808 6.53E+18 Production 1 More than 30 days late column Y Total
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/4/22 1/4/22 MRP Relevant Future Need 6.53E+18 10/4/22 20221004 20221004 170 1 6534716808 6.53E+18 Production 1 More than 30 days late More than 30 days late 599
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/4/22 1/4/22 MRP Relevant Future Need 6.53E+18 5/2/22 20220502 20220502 280 1 6534716808 6.53E+18 Production 1 More than 30 days late OnTime 9418
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/4/22 1/4/22 MRP Relevant Future Need 6.53E+18 5/2/22 20220502 20220502 270 1 6534716808 6.53E+18 Production 1 More than 30 days late Within 20 days late 80
2022 Q1 January Support F AAA VN007037 Purchase order which is in time 1/4/22 1/4/22 Third Party Sales Future Need 6.54E+18 1/4/22 20220104 20220104 110 1 6535005429 6.54E+18 Third Party Sales 1 OnTime Within 30 days late 64
2022 Q1 January Support F AAA VN007037 Purchase order which is in time 1/4/22 1/4/22 Third Party Sales Future Need 6.54E+18 1/4/22 20220104 20220104 120 1 6535005429 6.54E+18 Third Party Sales 1 OnTime No delivery date 3568
2022 Q1 January Non-Support F AAA VN037397 Purchase order which is late 1/4/22 1/4/22 Third Party Sales Future Need 6.54E+18 1/18/22 20220118 20220104 30 1 6535338677 6.54E+18 Third Party Sales 1 Within 20 days late Within 10 days late 65
2022 Q1 January Non-Support F AAA VN037397 Purchase order which is late 1/4/22 1/4/22 Third Party Sales Future Need 6.54E+18 1/18/22 20220118 20220104 30 2 6535338677 6.54E+18 Third Party Sales 1 Within 20 days late Grand Total 13794
2022 Q1 January Support F AAA VN037397 Purchase order which is in time 1/4/22 1/4/22 Third Party Sales Future Need 6.54E+18 1/4/22 20220104 20220104 30 3 6535338677 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/5/22 1/5/22 MRP Relevant Future Need 6.53E+18 4/2/22 20220402 20220402 210 1 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/5/22 1/5/22 MRP Relevant Future Need 6.53E+18 7/28/22 20220728 20220728 290 1 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN958381 Purchase order which is late 1/5/22 1/5/22 MRP Relevant Future Need 6.54E+18 1/27/22 20220127 20220127 40 1 6536879750 6.54E+18 Production 1 Within 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/5/22 1/5/22 MRP Relevant Future Need 6.53E+18 8/4/22 20220804 20220804 310 1 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN012714 Purchase order which is late 1/5/22 1/5/22 Third Party Sales Future Need 6.54E+18 2/15/22 20220215 20220105 70 1 6536250914 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/5/22 1/5/22 Third Party Sales Future Need 20220105 10 6518233462 0 Third Party Sales 1 No delivery date
2022 Q1 January Support F AAA VN001650 Purchase order which is in time 1/5/22 1/5/22 Third Party Sales Future Need 6.54E+18 1/5/22 20220105 20220105 10 1 6535915990 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Non-Support F AAA Planned replenishment (or requisition) 1/6/22 1/6/22 MRP Relevant Future Need 6.52E+18 2/25/22 20220225 10 0 6518832425 6.52E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA Planned replenishment (or requisition) 1/6/22 1/6/22 MRP Relevant Future Need 6.52E+18 7/5/22 20220705 10 0 6518912960 6.52E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN009224 Purchase order which is late 1/6/22 1/6/22 MRP Relevant Future Need 6.54E+18 3/8/22 20220308 20220308 10 1 6536847106 6.54E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN010335 Purchase order which is late 1/6/22 1/6/22 MRP Relevant Future Need 6.54E+18 6/13/22 20220613 20220613 30 1 6536880041 6.54E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/6/22 1/6/22 MRP Relevant Future Need 6.53E+18 9/11/22 20220911 20220911 250 1 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/6/22 1/6/22 MRP Relevant Future Need 6.53E+18 6/2/22 20220602 20220602 10 1 6534912874 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/6/22 1/6/22 MRP Relevant Future Need 6.53E+18 10/4/22 20221004 20221004 170 1 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN585372 Purchase order which is late 1/6/22 1/6/22 MRP Relevant Future Need 6.54E+18 2/3/22 20220203 20220203 10 1 6536690769 6.54E+18 Production 1 Within 30 days late
2022 Q1 January Non-Support F AAA VN666465 Purchase order which is late 1/6/22 1/6/22 MRP Relevant Future Need 6.54E+18 3/18/22 20220318 20220318 20 1 6536247041 6.54E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN009224 Purchase order which is late 1/6/22 1/6/22 MRP Relevant Future Need 6.54E+18 1/20/22 20220120 20220120 10 1 6536270298 6.54E+18 Production 1 Within 20 days late
2022 Q1 January Non-Support F AAA VNS02550 Purchase order which is late 1/6/22 1/6/22 Third Party Sales Future Need 6.54E+18 5/13/22 20220513 20220106 20 1 6535557937 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Non-Support F AAA VNS02550 Purchase order which is late 1/6/22 1/6/22 Third Party Sales Future Need 6.54E+18 5/13/22 20220513 20220106 10 1 6535557937 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/6/22 1/6/22 Third Party Sales Future Need 20220106 10 6518729520 0 Third Party Sales 1 No delivery date
2022 Q1 January Non-Support F AAA VNS02550 Purchase order which is late 1/6/22 1/6/22 Third Party Sales Future Need 6.54E+18 5/13/22 20220513 20220106 30 1 6535557937 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN009730 Purchase order which is late 1/8/22 1/8/22 Third Party Sales Future Need 6.54E+18 2/15/22 20220215 20220108 10 1 6536287220 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/10/22 1/10/22 MRP Relevant Future Need 6.53E+18 1/20/22 20220120 20220120 230 3 6534716808 6.53E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN455855 Purchase order which is late 1/11/22 1/11/22 MRP Relevant Future Need 6.54E+18 4/21/22 20220421 20220421 30 3 6535259515 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN455855 Purchase order which is late 1/11/22 1/11/22 MRP Relevant Future Need 6.54E+18 3/31/22 20220331 20220331 30 2 6535259515 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Support F AAA VN008763 Purchase order which is in time 1/11/22 1/11/22 Third Party Sales Future Need 6.54E+18 12/31/21 20211231 20220111 20 1 6535702652 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Support F AAA VN008763 Purchase order which is in time 1/11/22 1/11/22 Third Party Sales Future Need 6.54E+18 12/31/21 20211231 20220111 30 1 6535702652 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Support F AAA VN009183 Purchase order which is in time 1/11/22 1/11/22 Third Party Sales Future Need 6.53E+18 1/11/22 20220111 20220111 20 1 6534955886 6.53E+18 Third Party Sales 1 OnTime
2022 Q1 January Non-Support F AAA VN933110 Purchase order which is late 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 5/15/22 20220515 20220112 30 1 6535723011 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN933110 Purchase order which is late 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 4/20/22 20220420 20220112 20 1 6535723011 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Support F AAA VN012714 Purchase order which is in time 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 1/3/22 20220103 20220112 210 1 6536250914 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Non-Support F AAA VN012714 Purchase order which is late 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 5/1/22 20220501 20220112 220 1 6536250914 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Support F AAA VN012714 Purchase order which is in time 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 1/3/22 20220103 20220112 130 1 6536250914 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Non-Support F AAA VN933110 Purchase order which is late 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 4/30/22 20220430 20220112 90 1 6535723011 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Support F AAA VN012714 Purchase order which is in time 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 1/10/22 20220110 20220112 230 1 6536250914 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Non-Support F AAA VN933110 Purchase order which is late 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 4/8/22 20220408 20220112 80 1 6535723011 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN012714 Purchase order which is late 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 2/1/22 20220201 20220112 250 1 6536250914 6.54E+18 Third Party Sales 1 Within 20 days late
2022 Q1 January Support F AAA VN012714 Purchase order which is in time 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 1/3/22 20220103 20220112 260 1 6536250914 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Non-Support F AAA VN012714 Purchase order which is late 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 3/1/22 20220301 20220112 190 1 6536250914 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN012714 Purchase order which is late 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 2/15/22 20220215 20220112 270 1 6536250914 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/12/22 1/12/22 Third Party Sales Future Need 20220112 10 6517858199 0 Third Party Sales 1 No delivery date
2022 Q1 January Non-Support F AAA VN933110 Purchase order which is late 1/12/22 1/12/22 Third Party Sales Future Need 6.54E+18 4/15/22 20220415 20220112 10 1 6535723011 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Non-Support F AAA Planned replenishment (or requisition) 1/13/22 1/13/22 MRP Relevant Future Need 6.52E+18 10/19/22 20221019 10 0 6518887194 6.52E+18 Production 1 More than 30 days late
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/13/22 1/13/22 MRP Relevant Future Need 6.52E+18 10/30/19 20191030 10 0 6516281885 6.52E+18 Production 1 OnTime
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/13/22 1/13/22 MRP Relevant Future Need 6.53E+18 9/11/22 20220911 20220911 250 1 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/13/22 1/13/22 MRP Relevant Future Need 6.53E+18 7/2/22 20220702 20220702 270 2 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN523003 Purchase order which is late 1/14/22 1/14/22 Third Party Sales Future Need 6.54E+18 1/19/22 20220119 20220114 60 1 6535587299 6.54E+18 Third Party Sales 1 Within 10 days late
2022 Q1 January Support F AAA VN523003 Purchase order which is in time 1/14/22 1/14/22 Third Party Sales Future Need 6.54E+18 1/14/22 20220114 20220114 50 1 6535587298 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Non-Support F AAA Planned replenishment (or requisition) 1/16/22 1/16/22 MRP Relevant Future Need 6.52E+18 6/27/22 20220627 10 0 6518845549 6.52E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA Planned replenishment (or requisition) 1/16/22 1/16/22 MRP Relevant Future Need 6.52E+18 6/27/22 20220627 10 0 6518845548 6.52E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/17/22 1/17/22 MRP Relevant Future Need 6.53E+18 6/2/22 20220602 20220602 10 1 6534912875 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/17/22 1/17/22 MRP Relevant Future Need 6.53E+18 11/4/22 20221104 20221104 180 2 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/17/22 1/17/22 MRP Relevant Future Need 6.53E+18 8/21/22 20220821 20220821 260 3 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/17/22 1/17/22 MRP Relevant Future Need 6.53E+18 1/20/22 20220120 20220120 130 2 6534716808 6.53E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN008183 Purchase order which is late 1/17/22 1/17/22 MRP Relevant Future Need 6.53E+18 12/21/22 20221221 20221221 10 1 6531159541 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/17/22 1/17/22 Third Party Sales Future Need 20220117 10 6517858221 0 Third Party Sales 1 No delivery date
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/17/22 1/17/22 Third Party Sales Future Need 20220117 10 6517858203 0 Third Party Sales 1 No delivery date
2022 Q1 January Support F AAA VN853091 Purchase order which is in time 1/17/22 1/17/22 Third Party Sales Future Need 6.54E+18 1/3/22 20220103 20220117 30 1 6536530525 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN824150 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 1/24/22 20220124 20220124 10 1 6535511734 6.54E+18 Production 1 Within 10 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.53E+18 6/2/22 20220602 20220602 10 1 6534912875 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.53E+18 8/21/22 20220821 20220821 260 3 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN011570 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.53E+18 11/4/22 20221104 20221104 180 2 6534716808 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 230 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 120 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 200 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 140 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 180 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 130 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 150 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 240 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 250 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 160 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 190 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 260 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 210 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 110 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 170 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/18/22 1/18/22 MRP Relevant Future Need 6.54E+18 6/15/22 20220615 20220615 220 1 6536339516 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Non-Support F AAA Planned replenishment (or requisition) 1/19/22 1/19/22 MRP Relevant Future Need 6.52E+18 2/25/22 20220225 10 0 6518832425 6.52E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VNS02550 Purchase order which is late 1/19/22 1/19/22 Third Party Sales Future Need 6.54E+18 5/24/22 20220524 20220119 140 1 6536368409 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Non-Support F AAA VNS10573 Purchase order which is late 1/19/22 1/19/22 Third Party Sales Future Need 6.54E+18 2/28/22 20220228 20220119 40 1 6536625472 6.54E+18 Third Party Sales 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN012302 Purchase order which is late 1/20/22 1/20/22 MRP Relevant Future Need 6.54E+18 2/25/22 20220225 20220225 60 1 6536153514 6.54E+18 Sales Order 1 More than 30 days late
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/21/22 1/21/22 MRP Relevant Future Need 6.52E+18 4/9/19 20190409 10 0 6515854289 6.52E+18 Production 1 OnTime
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/21/22 1/21/22 MRP Relevant Future Need 6.52E+18 4/9/19 20190409 10 0 6515854289 6.52E+18 Production 1 OnTime
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/21/22 1/21/22 MRP Relevant Future Need 6.52E+18 4/9/19 20190409 10 0 6515854289 6.52E+18 Production 1 OnTime
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/21/22 1/21/22 MRP Relevant Future Need 6.52E+18 4/9/19 20190409 10 0 6515854289 6.52E+18 Production 1 OnTime
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/21/22 1/21/22 MRP Relevant Future Need 6.53E+18 12/31/22 20221231 20221231 10 1 6534370258 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Non-Support F AAA VN140334 Purchase order which is late 1/21/22 1/21/22 MRP Relevant Future Need 6.53E+18 12/31/22 20221231 20221231 10 1 6534370258 6.53E+18 Production 1 More than 30 days late
2022 Q1 January Support F AAA Planned replenishment (or requisition) 1/21/22 1/21/22 Third Party Sales Future Need 20220121 10 6518703633 0 Third Party Sales 1 No delivery date
2022 Q1 January Support F AAA VN009183 Purchase order which is in time 1/22/22 1/22/22 Third Party Sales Future Need 6.53E+18 1/22/22 20220122 20220122 100 1 6534955886 6.53E+18 Third Party Sales 1 OnTime
2022 Q1 January Support F AAA VN009183 Purchase order which is in time 1/22/22 1/22/22 Third Party Sales Future Need 6.53E+18 1/22/22 20220122 20220122 90 1 6534955886 6.53E+18 Third Party Sales 1 OnTime
2022 Q1 January Support F AAA VNS12888 Purchase order which is in time 1/23/22 1/23/22 Third Party Sales Future Need 6.54E+18 1/14/22 20220114 20220123 10 1 6536369247 6.54E+18 Third Party Sales 1 OnTime
2022 Q1 January Support F AAA Replenishment in stock in another plant 1/24/22 1/24/22 MRP Relevant Future Need 1 0 1 1 Production 1 No delivery date
2022 Q1 January Support F AAA Replenishment in stock in another plant 1/24/22 1/24/22 MRP Relevant Future Need 1 0 1 1 Production 1 No delivery date
2022 Q1 January Support F AAA Replenishment in stock in another plant 1/24/22 1/24/22 MRP Relevant Future Need 1 0 1 1 Production 1 No delivery date
